| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2030 | 1 | 30 | 32 |
| 2034 | 1 | 38 | 40 |
| 2046 | 1 | 58 | 80 |
| Totals | 3 | 126 | 152 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CIMMARON BEND | Family | 40 | 38 |
| GOLDEN TERRACE APARTMENTS | Elderly | 80 | 58 |
| KINGS WOOD ESTATES | Family | 32 | 30 |
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Karan King says:
"Affordable Housing Online is helpful and helped me to find out the information that I needed to know."