Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2027 | 1 | 5 | 24 |
2032 | 1 | 0 | 50 |
2037 | 1 | 41 | 48 |
2048 | 1 | 23 | 24 |
Totals | 4 | 69 | 146 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CASTLE COUNTRY APTS | Family | 24 | 23 |
FOXBOROUGH | Family | 24 | 5 |
WEDGEWOOD VILLA COMMUNITY HOUSING SERVICES | Elderly | 50 | 0 |
WOODSIDE APARTMENTS | Family | 48 | 41 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Kathy Bleser says:
"I was prepared to relocate for a Section 8 voucher, but this website alerted me to a waiting list opening in my own city. Within six months, I had a voucher! Thank you Affordable Housing Online!"