| Db Date | 6/30/2020 |
| Estimated Property Exit Date | 9/21/2040 |
| State | VT |
| Name | Pleasant Street Housing Lp |
| Address | 30 Kennison Drive |
| Address 2 | |
| Address 3 | |
| City | Enosburg Falls |
| Zip Code | 5450 |
| Total Units | 24 |
| Rental Type | Family |
| Section | 515 Rural Housing |
| Revitalization | Yes |
| Tax Credit | Y |
| Borrower Profit Type | Limited Profit |
| Management Name | CHAMPLAIN HOUSING TRUST |
| 1 Br | 8 |
| 2 Br | 16 |
| 3 Br | 0 |
| 4 Br | 0 |
| 5 Br | 0 |
| 6 Br | 0 |
| Handicapped Units | 2 |
| Vacant Units | 0 |
| Rental Assistance Units | 22 |
| Year Restrictive Clause Expires | 2039 |
| Borrower Name | PLEASANT STREET HOUSING LP |
| Borrower Type | Limited Partnership |
| Borrower Name 2 | PLEASANT STREET HOUSING LP |
| Borrower Address | C/O HOUSING VERMONT |
| Borrower Address 3 | 123 ST. PAUL ST |
| Borrower Address 4 | |
| Borrower City State | BURLINGTON, VT |
| Data As-of Date | 6/30/2020 |
| Fy Of Loan Obligation | 2009 |
| Interest Rate At Loan Closing % | 4.25 |
| Loan Amt | 720085 |
| Balloon? | TRUE |
| Remaining Term Days | 14650 |
| Orig Loan Term | 30 |
| Prepay Eligible | FALSE |
| Prepay Eligible Date Yr | 2040 |
| Loan Payoff Year | 2060 |
| Estimated Property Exit Year | 2040 |
| Project Number | 15 |
| Project Id | 1 |
| Project Check Digit | 5 |
| Latitude | 44.91117 |
| Longitude | -72.79944 |
| Borrower Id | 459038648 |
| Date Of Operation | 12/1/1989 |
| Tax Credit Expires | 11/14/2024 |
| Property Key | 4.59039E+12 |
| State County Fips Code | 50011 |
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."