| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2031 | 1 | 0 | 32 |
| 2032 | 2 | 38 | 42 |
| 2035 | 1 | 14 | 17 |
| 2041 | 1 | 24 | 24 |
| Totals | 5 | 76 | 115 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CAROLINE MANOR APT | Family | 24 | 20 |
| CAROLINE MANOR II APTS | Family | 17 | 14 |
| COURTHOUSE LANE I | Elderly | 32 | 0 |
| COURTHOUSE LANE II | Elderly | 24 | 24 |
| LEE STREET TOWNHOUSES | Family | 18 | 18 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Kimberly Leighton says:
"I rely on Affordable Housing Online to keep me aware of housing opportunities that I would otherwise have no clue exist."