Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2031 | 1 | 36 | 36 |
2048 | 1 | 40 | 40 |
Totals | 2 | 76 | 76 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
LEE TERRACE APARTMENTS | Elderly | 40 | 40 |
STONEGATE APARTMENT | Family | 36 | 36 |
Check your waiting list status occasionally.
If you request it, housing agencies are required to confirm if you are still on a waiting list, and some may also state your current position.Kara Jensen says:
"I get nothing but correct information and proper answers to my questions from Affordable Housing Online."