Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2034 | 1 | 26 | 35 |
2037 | 1 | 55 | 56 |
2038 | 1 | 18 | 35 |
Totals | 3 | 99 | 126 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
HILLTOP RIDGE | Family | 35 | 18 |
PINE ROAD VILLAGE | Elderly | 35 | 26 |
WILDWOOD TERRACE | Family | 56 | 55 |
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Connie Bonds Pittmon says:
"I found a very nice apartment faster than I expected. Thank You Affordable Housing Online!"