Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 7 | 8 |
2038 | 1 | 40 | 48 |
Totals | 2 | 47 | 56 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CENTENNIAL APTS | Elderly | 48 | 40 |
EASTWOOD APARTMENTS | Family | 8 | 7 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Marla Senter says:
"Affordable Housing Online is the most cohesive and correct information on housing out there online or off."