| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 21 | 25 |
| 2039 | 1 | 4 | 4 |
| 2049 | 1 | 41 | 77 |
| Totals | 3 | 66 | 106 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| EDGEWATER/BRIARWOOD | Elderly | 77 | 41 |
| OAKPARK APTS III | Elderly | 25 | 21 |
| PHASE V | Family | 4 | 4 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.La'Velle D Jackson says:
"I’ve had opportunities to apply to states and cities that I never thought of before on Affordable Housing Online. Thank you for your help!"