Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2038 | 1 | 14 | 16 |
2040 | 1 | 47 | 52 |
Totals | 2 | 61 | 68 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
SHELL LAKE SHORES | Family | 16 | 14 |
WASHBURN CO H/A | Elderly | 52 | 47 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Rose Carr says:
"Affordable Housing Online is a great resource to finding Section 8 waitlists that are open!"