2035 E Sweetwater Ave, Phoenix, AZ 85022
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,650 / year | $22,450 / year | $25,250 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $32,750 / year | $37,400 / year | $42,100 / year | $46,750 / year | $50,500 / year | $54,250 / year | $58,000 / year | $61,750 / year |
| 50% AMI for PBRA Units | $32,750 / year | $37,400 / year | $42,100 / year | $46,750 / year | $50,500 / year | $54,250 / year | $58,000 / year | $61,750 / year |
| 80% AMI for PBRA Units | $52,400 / year | $59,850 / year | $67,350 / year | $74,800 / year | $80,800 / year | $86,800 / year | $92,800 / year | $98,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Sweetwater Gardens, how many other affordable housing properties (and units) are there in Phoenix?
In addition to Sweetwater Gardens, we list 181 other affordable properties in Phoenix. Learn about these properties here. Our data research shows that there are a total of 14964 affordable units in Phoenix.
14014 N. 32nd Street , Phoenix, Arizona 85032
16035 N 27th St , Phoenix, Arizona 85032
Affordable housing is for both families and individuals.
There is no requirement to have family members or children to live in affordable housing. Single persons are eligible for housing.Irina Petrova says:
"I recommend for everyone who needs information about Section 8 or Public Housing to use Affordable Housing Online."