230 S Grevillea Ave, Inglewood, CA 90301
Verified for 2021 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $26,500 / year | $30,300 / year | $34,100 / year | $37,850 / year | $40,900 / year | $43,950 / year | $46,950 / year | $50,560 / year |
50% AMI for LIHTC Units | $44,150 / year | $50,450 / year | $56,750 / year | $63,050 / year | $68,100 / year | $73,150 / year | $78,200 / year | $83,250 / year |
50% AMI for PBRA Units | $44,150 / year | $50,450 / year | $56,750 / year | $63,050 / year | $68,100 / year | $73,150 / year | $78,200 / year | $83,250 / year |
80% AMI for PBRA Units | $70,650 / year | $80,750 / year | $90,850 / year | $100,900 / year | $109,000 / year | $117,050 / year | $125,150 / year | $133,200 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Pacific Rim Apartments?
Pacific Rim Apartments is managed by The Monfric Group headquartered in GRAND JUNCTION, CO.
In addition to Pacific Rim Apartments, how many other affordable housing properties (and units) are there in Inglewood?
In addition to Pacific Rim Apartments, we list 20 other affordable properties in Inglewood. Learn about these properties here. Our data research shows that there are a total of 1232 affordable units in Inglewood.
601 N Market St, Inglewood, California 90302
510 Centinela Ave, Inglewood, California 90302
811 N Eucalyptus Ave, Inglewood, California 90302
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Diane Johnson says:
"The housing information on Affordable Housing Online is comprehensive, timely and user friendly. I appreciate all the diligent research that goes into collecting and sharing this vital information. Thanks for your commitment to excellence."