Latest News:
Rent hardship during pandemic widespread among minority renters - June 30, 2022
Updated Guide: How to get low-income apartments with no waiting list - June 29, 2022
House proposes 140,000 new Section 8 vouchers for FY23 - June 28, 2022
New Section 8 Waiting Lists - June 27, 2022
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
2 Bedroom (2/2) | 900 | $1,490 |
3 Bedroom (3/2.5) | 1100 | $1,700 |
Day | Hours |
---|---|
Monday | 9:00am-5:00pm |
Tuesday | 9:00am-5:00pm |
Wednesday | 9:00am-5:00pm |
Thursday | 9:00am-5:00pm |
Andalusia Apartments is managed by Housing Authority of the County of San Bernardino.