Affordable Housing Online is monitoring the federal government's response to the coronavirus disease (COVID-19) outbreak.
An extensive list of coronavirus resources for low-income households can be found here.
Decatur Place Apartments is a four-story family housing development with ground floor community and commercial space located in Denver’s Sun Valley neighborhood. The majority of families that come to Decatur Place are homeless and in dire need of basic living needs such as food, clothing, infant care, furniture, and other household staples. Many residents come without high school diplomas and are unemployed or employed in unstable, minimum-wage positions.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Two Bedroom (2/1) | - | Income Based |
Three Bedroom (3/1) | - | Income Based |
Day | Hours |
---|---|
Monday | 8:00am-5:00pm |
Tuesday | 8:00am-5:00pm |
Wednesday | 8:00am-5:00pm |
Thursday | 8:00am-5:00pm |
Friday | 8:00am-5:00pm |
Since this property has a Project-Based Section 8 contract with HUD, some or all of the rents at this community are based on tenant incomes. Section 8 Project-Based Rental Assistance tenants will make a monthly contribution toward rent equal to 30% of their adjusted income. There is a minimum tenant contribution of $25 for all rents at this property regardless of tenant income.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Denver but actual income limits may differ for units at Decatur Place.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $21,000 | $24,000 | $27,000 | $30,000 | $32,400 | $35,160 | $39,640 | $44,120 |
50% | $35,000 | $40,000 | $45,000 | $50,000 | $54,000 | $58,000 | $62,000 | $66,000 |
80% | $54,950 | $62,800 | $70,650 | $78,500 | $84,800 | $91,100 | $97,350 | $103,650 |
Decatur Place is managed by Mercy Housing.