1570 Countryside Dr, Greenwood, IN 46143
Verified for 2019 by Nathan Brunet| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $33,850 / year | $38,700 / year | $43,550 / year | $48,350 / year | $52,250 / year | $56,100 / year | $60,000 / year | $63,850 / year |
| 50% AMI for PBRA Units | $33,850 / year | $38,700 / year | $43,550 / year | $48,350 / year | $52,250 / year | $56,100 / year | $60,000 / year | $63,850 / year |
| 80% AMI for PBRA Units | $54,150 / year | $61,900 / year | $69,650 / year | $77,350 / year | $83,550 / year | $89,750 / year | $95,950 / year | $102,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Yorktowne Farms, how many other affordable housing properties (and units) are there in Greenwood?
In addition to Yorktowne Farms, we list 11 other affordable properties in Greenwood. Learn about these properties here. Our data research shows that there are a total of 1352 affordable units in Greenwood.
1206 Beacon Pointe Dr, Greenwood, Indiana 46143
1257 Cottages Way, Greenwood, Indiana 46143
Housing options for seniors.
Many housing programs have apartments or entire properties restricted to senior residents only, including Section 202 Supportive Housing for the Elderly.Marla Senter says:
"Affordable Housing Online is the most cohesive and correct information on housing out there online or off."