Affordable Housing In Indiana
1,833 Low Income Apartment Communities In Indiana
Ashland Place Senior Apartments
122 N Iroquois St
Goodland, Indiana
Income Based
1 BR Accessible
Accessible
62+
Country View Senior Apartments
280 S Shorts Corner Rd
Pekin, Indiana
Income Based
1-2 BR Accessible
Accessible
62+
Columbia Senior Apartments
525 E Columbia St
South Whitley, Indiana
Income Based
1-2 BR Accessible
Accessible
62+
Lancaster Senior Apartments
1800 S Wayne St
Bluffton, Indiana
$329-726
1-2 BR Accessible
55+
Accessible
Sunny Knoll Senior Apartments
102 Sunny Knoll Dr
Winchester, Indiana
$339-366
1-2 BR Accessible
Accessible
62+
Counties In Indiana
Select A County to View its Apartment Communities and Waiting Lists.
County | Served By |
---|---|
Benton County | The HUD funded Public Housing Agency that serves Benton County is the Community Action Program Inc. of Western Indiana. |
Clinton County | The HUD funded Public Housing Agency that serves Clinton County is the Area IV Agency on Aging and Community Action Programs Inc. |
Fayette County | The HUD funded Public Housing Agency that serves Fayette County is the Housing Authority of the County of Fayette. |
Hamilton County | The HUD funded Public Housing Agencies that serve Hamilton County are the Community Action of Greater Indianapolis and Noblesville Housing Authority. |
Jasper County | The HUD funded Public Housing Agency that serves Jasper County is the Northwest Indiana Community Action. |
Lake County | |
Montgomery County | |
Perry County | |
Rush County | The HUD funded Public Housing Agency that serves Rush County is the Interlocal Community Action Program Inc. |
Switzerland County | The HUD funded Public Housing Agency that serves Switzerland County is the Southeastern Indiana Economic Opportunity Corporation. |
Warren County | The HUD funded Public Housing Agency that serves Warren County is the Community Action Program Inc. of Western Indiana. |
Brown County | The HUD funded Public Housing Agency that serves Brown County is the South Central Community Action Program. |
Dearborn County | The HUD funded Public Housing Agency that serves Dearborn County is the Southeastern Indiana Economic Opportunity Corporation. |
Franklin County | The HUD funded Public Housing Agencies that serve Franklin County are the Franklin County Housing Authority and Southeastern Indiana Economic Opportunity Corporation. |
Hendricks County | The HUD funded Public Housing Agency that serves Hendricks County is the Community Action of Greater Indianapolis. |
Jennings County | The HUD funded Public Housing Agencies that serve Jennings County are the Housing Authority of the County of Jennings and Ohio Valley Opportunities. |
Marion County | The HUD funded Public Housing Agency that serves Marion County is the Indianapolis Housing Agency. |
Noble County | The HUD funded Public Housing Agency that serves Noble County is the Brightpoint. |
Posey County | The HUD funded Public Housing Agency that serves Posey County is the Indiana Housing and Community Development Authority. |
Shelby County | The HUD funded Public Housing Agency that serves Shelby County is the Human Services Inc.. |
Union County | The HUD funded Public Housing Agency that serves Union County is the Southeastern Indiana Economic Opportunity Corporation. |
Wayne County | The HUD funded Public Housing Agency that serves Wayne County is the Interlocal Community Action Program Inc. |
Allen County | The HUD funded Public Housing Agency that serves Allen County is the Brightpoint. |
Clark County | The HUD funded Public Housing Agency that serves Clark County is the Community Action of Southern Indiana. |
Dubois County | The HUD funded Public Housing Agency that serves Dubois County is the Hoosier Uplands Economic Development Corporation. |
Grant County | The HUD funded Public Housing Agency that serves Grant County is the Peru Housing Authority. |
Huntington County | The HUD funded Public Housing Agency that serves Huntington County is the Community and Family Services Inc. |
Kosciusko County | The HUD funded Public Housing Agency that serves Kosciusko County is the Brightpoint. |
Miami County | The HUD funded Public Housing Agency that serves Miami County is the Peru Housing Authority. |
Owen County | The HUD funded Public Housing Agency that serves Owen County is the South Central Community Action Program. |
Randolph County | The HUD funded Public Housing Agency that serves Randolph County is the Community and Family Services Inc. |
Steuben County | The HUD funded Public Housing Agency that serves Steuben County is the Brightpoint. |
Vigo County | The HUD funded Public Housing Agency that serves Vigo County is the Indiana Housing and Community Development Authority. |
Whitley County | The HUD funded Public Housing Agency that serves Whitley County is the Brightpoint. |
Blackford County | The HUD funded Public Housing Agency that serves Blackford County is the Community and Family Services Inc. |
Crawford County | The HUD funded Public Housing Agency that serves Crawford County is the Lincoln Hills Development Corporation. |
Floyd County | The HUD funded Public Housing Agency that serves Floyd County is the Community Action of Southern Indiana. |
Hancock County | The HUD funded Public Housing Agency that serves Hancock County is the Interlocal Community Action Program Inc. |
Jay County | The HUD funded Public Housing Agency that serves Jay County is the Community and Family Services Inc. |
Lawrence County | The HUD funded Public Housing Agency that serves Lawrence County is the Hoosier Uplands Economic Development Corporation. |
Morgan County | The HUD funded Public Housing Agency that serves Morgan County is the South Central Community Action Program. |
Pike County | The HUD funded Public Housing Agency that serves Pike County is the Hoosier Uplands Economic Development Corporation. |
St Joseph County | The HUD funded Public Housing Agency that serves St Joseph County is the Housing Authority of the County of St. Joseph. |
Tippecanoe County | The HUD funded Public Housing Agency that serves Tippecanoe County is the Area IV Agency on Aging and Community Action Programs Inc. |
Warrick County | The HUD funded Public Housing Agency that serves Warrick County is the Lincoln Hills Development Corporation. |
Carroll County | The HUD funded Public Housing Agency that serves Carroll County is the Area IV Agency on Aging and Community Action Programs Inc. |
Decatur County | The HUD funded Public Housing Agency that serves Decatur County is the Human Services Inc.. |
Fulton County | The HUD funded Public Housing Agencies that serve Fulton County are the Fulton County Housing Authority and Brightpoint. |
Henry County | The HUD funded Public Housing Agency that serves Henry County is the Interlocal Community Action Program Inc. |
Johnson County | The HUD funded Public Housing Agency that serves Johnson County is the Human Services Inc.. |
Marshall County | The HUD funded Public Housing Agencies that serve Marshall County are the Marshall County Housing Authority and Brightpoint. |
Ohio County | The HUD funded Public Housing Agency that serves Ohio County is the Southeastern Indiana Economic Opportunity Corporation. |
Pulaski County | The HUD funded Public Housing Agency that serves Pulaski County is the Northwest Indiana Community Action. |
Spencer County | The HUD funded Public Housing Agency that serves Spencer County is the Lincoln Hills Development Corporation. |
Vanderburgh County | The HUD funded Public Housing Agency that serves Vanderburgh County is the Lincoln Hills Development Corporation. |
Wells County | The HUD funded Public Housing Agency that serves Wells County is the Community and Family Services Inc. |
Bartholomew County | The HUD funded Public Housing Agency that serves Bartholomew County is the Human Services Inc.. |
Clay County | The HUD funded Public Housing Agency that serves Clay County is the Indiana Housing and Community Development Authority. |
Elkhart County | The HUD funded Public Housing Agency that serves Elkhart County is the Brightpoint. |
Greene County | The HUD funded Public Housing Agency that serves Greene County is the Hoosier Uplands Economic Development Corporation. |
Jackson County | The HUD funded Public Housing Agencies that serve Jackson County are the Seymour Housing Authority and Human Services Inc.. |
LaGrange County | The HUD funded Public Housing Agency that serves LaGrange County is the Brightpoint. |
Monroe County | The HUD funded Public Housing Agencies that serve Monroe County are the Bloomington Housing Authority and South Central Community Action Program. |
Parke County | |
Ripley County | The HUD funded Public Housing Agency that serves Ripley County is the Southeastern Indiana Economic Opportunity Corporation. |
Sullivan County | The HUD funded Public Housing Agency that serves Sullivan County is the Indiana Housing and Community Development Authority. |
Wabash County | The HUD funded Public Housing Agency that serves Wabash County is the Community and Family Services Inc. |
Boone County | The HUD funded Public Housing Agency that serves Boone County is the Community Action of Greater Indianapolis. |
Daviess County | The HUD funded Public Housing Agency that serves Daviess County is the Hoosier Uplands Economic Development Corporation. |
Fountain County | The HUD funded Public Housing Agency that serves Fountain County is the Community Action Program Inc. of Western Indiana. |
Harrison County | The HUD funded Public Housing Agency that serves Harrison County is the Community Action of Southern Indiana. |
Jefferson County | The HUD funded Public Housing Agency that serves Jefferson County is the Ohio Valley Opportunities. |
Madison County | The HUD funded Public Housing Agency that serves Madison County is the Interlocal Community Action Program Inc. |
Newton County | The HUD funded Public Housing Agency that serves Newton County is the Northwest Indiana Community Action. |
Porter County | The HUD funded Public Housing Agency that serves Porter County is the Northwest Indiana Community Action. |
Scott County | The HUD funded Public Housing Agency that serves Scott County is the Ohio Valley Opportunities. |
Tipton County | The HUD funded Public Housing Agency that serves Tipton County is the Community Action of Greater Indianapolis. |
Washington County | The HUD funded Public Housing Agency that serves Washington County is the Hoosier Uplands Economic Development Corporation. |
Adams County | The HUD funded Public Housing Agency that serves Adams County is the Community and Family Services Inc. |
Cass County | The HUD funded Public Housing Agency that serves Cass County is the Peru Housing Authority. |
Delaware County | The HUD funded Public Housing Agency that serves Delaware County is the Delaware County Housing Authority. |
Gibson County | The HUD funded Public Housing Agency that serves Gibson County is the Lincoln Hills Development Corporation. |
Howard County | The HUD funded Public Housing Agency that serves Howard County is the Peru Housing Authority. |
Knox County | The HUD funded Public Housing Agency that serves Knox County is the Knox County Housing Authority. |
Martin County | The HUD funded Public Housing Agency that serves Martin County is the Hoosier Uplands Economic Development Corporation. |
Orange County | The HUD funded Public Housing Agency that serves Orange County is the Hoosier Uplands Economic Development Corporation. |
Putnam County | |
Starke County | The HUD funded Public Housing Agency that serves Starke County is the Northwest Indiana Community Action. |
Vermillion County | The HUD funded Public Housing Agency that serves Vermillion County is the Community Action Program Inc. of Western Indiana. |
White County | The HUD funded Public Housing Agency that serves White County is the Area IV Agency on Aging and Community Action Programs Inc. |
LaPorte County | The HUD funded Public Housing Agency that serves LaPorte County is the Northwest Indiana Community Action. |
DeKalb County | The HUD funded Public Housing Agency that serves DeKalb County is the Brightpoint. |