820 CROSS PARK AVE, Iowa City, IA 52240
Verified for 2021 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 Bed | 1 Bath | - |
Project-Based Vouchers
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $24,250 / year | $27,700 / year | $31,150 / year | $34,600 / year | $37,400 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $40,400 / year | $46,200 / year | $51,950 / year | $57,700 / year | $62,350 / year | $66,950 / year | $71,550 / year | $76,200 / year |
50% AMI for PBRA Units | $40,400 / year | $46,200 / year | $51,950 / year | $57,700 / year | $62,350 / year | $66,950 / year | $71,550 / year | $76,200 / year |
80% AMI for PBRA Units | $64,650 / year | $73,850 / year | $83,100 / year | $92,300 / year | $99,700 / year | $107,100 / year | $114,500 / year | $121,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Cross Park Place, how many other affordable housing properties (and units) are there in Iowa City?
In addition to Cross Park Place, we list 41 other affordable properties in Iowa City. Learn about these properties here. Our data research shows that there are a total of 1147 affordable units in Iowa City.
1030 William St, Iowa City, Iowa 52240
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Karan King says:
"Affordable Housing Online is helpful and helped me to find out the information that I needed to know."