2200 NW Polk St, Topeka, KS 66608
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $18,350 / year | $20,950 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $30,500 / year | $34,850 / year | $39,200 / year | $43,550 / year | $47,050 / year | $50,550 / year | $54,050 / year | $57,500 / year |
50% AMI for PBRA Units | $30,500 / year | $34,850 / year | $39,200 / year | $43,550 / year | $47,050 / year | $50,550 / year | $54,050 / year | $57,500 / year |
80% AMI for PBRA Units | $48,800 / year | $55,800 / year | $62,750 / year | $69,700 / year | $75,300 / year | $80,900 / year | $86,450 / year | $92,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Shorey Villa, how many other affordable housing properties (and units) are there in Topeka?
In addition to Shorey Villa, we list 105 other affordable properties in Topeka. Learn about these properties here. Our data research shows that there are a total of 4435 affordable units in Topeka.
1110 SE Powell St , Topeka, Kansas 66607
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.Izzie Tiffany says:
"Affordable Housing Online is an excellent resource. Thank you for your service."