601 Pine Knot Mnr, Pine Knot, KY 42635
Verified for 2026 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $14,580 / year | $19,720 / year | $24,860 / year | $30,000 / year | $34,700 / year | $37,250 / year | $39,850 / year | $42,400 / year |
| 50% AMI for LIHTC Units | $22,500 / year | $25,700 / year | $28,900 / year | $32,100 / year | $34,700 / year | $37,250 / year | $39,850 / year | $42,400 / year |
| 50% AMI for PBRA Units | $22,500 / year | $25,700 / year | $28,900 / year | $32,100 / year | $34,700 / year | $37,250 / year | $39,850 / year | $42,400 / year |
| 80% AMI for PBRA Units | $35,950 / year | $41,100 / year | $46,250 / year | $51,350 / year | $55,500 / year | $59,600 / year | $63,700 / year | $67,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Pine Knot Manor, how many other affordable housing properties (and units) are there in McCreary County?
In addition to Pine Knot Manor, we list 7 other affordable properties in McCreary County. Learn about these properties here. Our data research shows that there are a total of 173 affordable units in McCreary County.
When was the Pine Knot Manor listing last updated?
Pine Knot Manor listing on Affordable Housing Online was last updated on 07/06/2026 by Colleen Carter. Remember, a property's status can change so you should contact the property to confirm.
26 Meadows Grove Rd, Pine Knot, Kentucky 42635
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."