21 Manson Ave, Kittery, ME 03904
Waiting List Forecast: Likely Long or Closed
Verified for 2020 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
Since this property may have a Section 8 Property Based Rental Assistance contract with rental assistance available to its residents, it is likely the property has a waiting list. Sometimes these waiting lists can be months or years long and may or may not be accepting new applicants. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Avesta Housing believes that everyone deserves a place to call home. We manage 80+ affordable, subsidized, and mixed-income communities, and each one has a team of experienced and well-trained Property Managers and Maintenance Technicians who care about the residents and the properties in which they live. Many of our communities also have a Resident Service Coordinator, who helps to connect residents to support services they require.
We provide 24-hour professional maintenance services and have 95% resident satisfaction. Avesta Housing was named Portland Property Manager of the Year by the Portland Phoenix in 2016. Our Property Management division wants you to be proud to call your apartment home.
Click the Apply Online button now and find out how great it is to be a resident with Avesta Housing!
Since Foxwell at Kittery I participates in the Section 8 Project-Based Rental Assistance program, your rent would be subsidized. You would not pay more than 30% of your income for rent. To qualify, you must earn 50% or less of the Area Median Income (AMI), which you can find on this page’s income chart. Also, project-based Section 8 properties tend to have longer waiting lists, with some with waiting lists going out for years. Since this property participates in the Section 8 Project Based Rental Assistance program and has a property based subsidy, if you have a Section 8 voucher, you would have to give up your voucher to move in.
~ Dave Layfield, Founder of Affordable Housing Online
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $33,800 / year | $38,600 / year | $43,450 / year | $48,250 / year | $52,150 / year | $56,000 / year | $59,850 / year | $63,700 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $54,050 / year | $61,800 / year | $69,500 / year | $77,200 / year | $83,400 / year | $89,600 / year | $95,750 / year | $101,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Foxwell at Kittery I have a waiting list?
Foxwell at Kittery I probably has a waiting list. Since our research has shown there is a project-based rental assistance associated with this property, the waiting list would be for the rent-assisted units. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Foxwell at Kittery I?
We believe rents are most likely subsidized at all or some of the units since our research has turned up at least one public housing or rental assistance contract probably associated with this property.
What property management company manges Foxwell at Kittery I?
Foxwell at Kittery I is managed by Avesta Housing headquartered in Portland, Maine .
In addition to Foxwell at Kittery I, how many other affordable housing properties (and units) are there in York County?
In addition to Foxwell at Kittery I, we list 82 other affordable properties in York County. Learn about these properties here. Our data research shows that there are a total of 2286 affordable units in York County.
Preferences must be verified by documents.
Have documentation ready that shows you qualify for a waiting list's preferences.Diane Johnson says:
"The housing information on Affordable Housing Online is comprehensive, timely and user friendly. I appreciate all the diligent research that goes into collecting and sharing this vital information. Thanks for your commitment to excellence."