2 Mt Auburn Street, Cambridge, MA 2138
Waiting List Forecast: Likely Short or None
Verified for 2023 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 - 3 Beds | 0 Baths | - |
Since this property is a HOME program property that might not have a project based rental assistance contract, it is likely that it either has no waiting list or the waiting list is shorter than properties with rental assistance. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Putnam Square Apartments is located in Cambridge, MA.
Because Putnam Square Apartments participates in HUD's HOME program for rental housing, at least some of the units in this property are set aside for households at or below 60% of the AMI and rents are capped at the local FMR and in many cases much lower. For a project of this size, some of the units are set aside for households at or below 50% AMI with a corresponding lower rent cap. As this property appears not to have a project-based subsidy or any other Federal assistance, you likely will have to pay your own rent, albeit, at a lower rent amount thanks to the HOME program. Since this property participates in the HOME program, the property is required to accept Section 8 Housing Choice Vouchers.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom (1/0) | - | Call for Price† |
Two Bedroom (2/0) | - | Call for Price† |
Three Bedroom (3/0) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people |
---|---|---|---|---|---|---|
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $27,800 / year | $31,800 / year | $35,750 / year | $39,700 / year | $42,900 / year | $46,100 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $46,350 / year | $53,000 / year | $59,600 / year | $66,200 / year | $71,500 / year | $76,800 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
