45 Locust Street , Haverhill, MA 01830
Waiting List Forecast: Likely Short or None
Verified for 2023 by Joshua CappellRent | Beds | Baths | SqFt |
---|---|---|---|
$1,274 - 2,310 per Month† | 1 - 2 Beds | 1 - 3 Baths | 646 - 1,819 Sq Ft |
Since this property is a LIHTC property that might not have a project based rental assistance contract, it is likely that it either has no waiting list or the waiting list is shorter than properties with rental assistance. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
The Cordovan at Haverhill Station immerses residents in the history of mill-town Haverhill while surrounding them with the modern amenities and conveniences demanded today. In the midst of the bustling Haverhill arts district, and a short walk from the Haverhill Commuter Rail Station, The Cordovan is an ideal location to call home. With numerous floor plan options from studios to gigantic 2 bedroom Live-Work zoned townhomes, you're sure to find a living space to fit your needs. Apply today and start Living Well by Design!
Beacon Communities is proud to announce that The Cordovan at Haverhill Station is now a smoke-free community effective September 1, 2015. Smoke-free means that smoking is not permitted on the property, including apartment homes, common areas, parking lots, landscaped areas or at any Beacon corporate office. Thank you for respecting this smoke-free community.
Because The Cordovan at Haverhill Station participates in HUD's HOME program for rental housing and the LIHTC program, at least some of the units in this property are set aside for households earning 60% or less of the AMI and rents are capped at the local FMR and in many cases much lower. For a HOME project of this size, some of the units are set aside for households at or below 50% AMI with a corresponding lower rent cap. As this property appears not to have a project-based subsidy or any other Federal assistance, you likely will have to pay your own rent, albeit, at a lower rent amount thanks to the HOME and LIHTC programs. Since this property participates in the HOME and LIHTC programs, the property is required to accept Section 8 Housing Choice Vouchers.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom Live and Work (1/2) | 1670ft2 | $1,675 $2,170† |
Loft/Studio (1/1) | 646ft2 | $1,274 $1,769† |
One Bedroom (1/1) | 688ft2 | $1,395 $1,960† |
Two Bedroom (2/2) | 1193ft2 | $1,665 $2,310† |
Two Bedroom Live and Work (2/3) | 1819ft2 | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for LIHTC Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year |
50% AMI for PBRA Units | $42,700 / year | $48,800 / year | $54,900 / year | $60,950 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year |
60% AMI for LIHTC Units | $51,240 / year | $58,560 / year | $65,880 / year | $73,140 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does The Cordovan at Haverhill Station have a waiting list?
The Cordovan at Haverhill Station probably doesn't have a waiting list, and, if it does, the wait times are most likely short. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at The Cordovan at Haverhill Station?
We believe rents are most likely NOT subsidized at any of the units at this property since our research has not discovered any public housing or rental assistance contracts associated with this property. This means you will most likely have to pay the full rent no matter your income. Note: In some rare instances, some properties may have a small number of units subsidized through state or private programs.
What property management company manges The Cordovan at Haverhill Station?
The Cordovan at Haverhill Station is managed by Beacon Communities LLC headquartered in Boston, MA.
In addition to The Cordovan at Haverhill Station, how many other affordable housing properties (and units) are there in Haverhill?
In addition to The Cordovan at Haverhill Station, we list 25 other affordable properties in Haverhill. Learn about these properties here. Our data research shows that there are a total of 1474 affordable units in Haverhill.
When was the The Cordovan at Haverhill Station listing last updated?
The Cordovan at Haverhill Station listing on Affordable Housing Online was last updated on 01/03/2023 by Joshua Cappell. Remember, a property's status can change so you should contact the property to confirm.
62 Portland St, Haverhill, Massachusetts 01830
Do not pay for HUD applications.
It is against the law to charge for Section 8, Public Housing, and other HUD housing applications.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."