86 Central St, Hingham, MA 02043
Waiting List Forecast: Likely Long or Closed
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
Since this property may have a Section 8 Property Based Rental Assistance contract with rental assistance available to its residents, it is likely the property has a waiting list. Sometimes these waiting lists can be months or years long and may or may not be accepting new applicants. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Since Lincoln School participates in the Section 8 Project-Based Rental Assistance program, your rent would be subsidized. You would not pay more than 30% of your income for rent. To qualify, you must earn 50% or less of the Area Median Income (AMI), which you can find on this page’s income chart. Also, project-based Section 8 properties tend to have longer waiting lists, with some with waiting lists going out for years. Since this property participates in the Section 8 Project Based Rental Assistance program and has a property based subsidy, if you have a Section 8 voucher, you would have to give up your voucher to move in.
~ Dave Layfield, Founder of Affordable Housing Online
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year | $73,350 / year | $78,100 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year | $117,350 / year | $124,900 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Lincoln School have a waiting list?
Lincoln School probably has a waiting list. Since our research has shown there is a project-based rental assistance associated with this property, the waiting list would be for the rent-assisted units. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Lincoln School?
We believe rents are most likely subsidized at all or some of the units since our research has turned up at least one public housing or rental assistance contract probably associated with this property.
In addition to Lincoln School, how many other affordable housing properties (and units) are there in Hingham?
In addition to Lincoln School, we list 4 other affordable properties in Hingham. Learn about these properties here. Our data research shows that there are a total of 65 affordable units in Hingham.
17 Whitehorse Rd Unit 17 Whitehorse Road, Hingham, Massachusetts 02043
Stay in contact with the housing agency after applying.
While on a waiting list, always keep your information up to date. If you get selected for housing, the agency needs to know how to reach you!Karan King says:
"Affordable Housing Online is helpful and helped me to find out the information that I needed to know."