35 Village Hill, Northampton, MA 01060
Verified for 2021 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Studio - 2 Beds | 1 Bath | 570 - 877 Sq Ft |
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Studio (Studio/1) | 570ft2 | Rent is Based On Your Income† |
One Bedroom (1/1) | 670ft2 | Rent is Based On Your Income† |
Two Bedroom (2/1) | 877ft2 | Rent is Based On Your Income† |
AMI* | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges 35 Village Hill?
35 Village Hill is managed by The Community Builders, Inc. headquartered in Boston
In addition to 35 Village Hill, how many other affordable housing properties (and units) are there in Northampton?
In addition to 35 Village Hill, we list 13 other affordable properties in Northampton. Learn about these properties here. Our data research shows that there are a total of 650 affordable units in Northampton.
82 Bridge St, Northampton, Massachusetts 01060
Section 8 vouchers can be moved to another area.
Once certain conditions are met, a Section 8 voucher may be transferred to another area (known as "porting").Jenn Rebecca Jones says:
"Affordable Housing Online is easy to use and stressless."