6200 5th St NE, Fridley, MN 55432
Verified for 2019 by Kelsey VoyceRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $26,100 / year | $29,800 / year | $33,550 / year | $37,250 / year | $40,250 / year | $43,250 / year | $46,200 / year | $50,560 / year |
50% AMI for LIHTC Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year |
50% AMI for PBRA Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Norwood Square?
Norwood Square is managed by CommonBond Communities headquartered in St. Paul, MN.
In addition to Norwood Square, how many other affordable housing properties (and units) are there in Fridley?
In addition to Norwood Square, we list 12 other affordable properties in Fridley. Learn about these properties here. Our data research shows that there are a total of 336 affordable units in Fridley.
You can still apply to online applications without internet access.
If you don't have internet access, go to a local public library that has devices with an online connection.Gordon Gross says:
"The best feature of Affordable Housing Online is being notified by email when a waiting list opens, or is scheduled to do so. I'm very grateful for this website's services."