2031 Victoria Rd S, Mendota Heights, MN 55118
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt | 
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - | 
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $26,100 / year | $29,800 / year | $33,550 / year | $37,250 / year | $40,250 / year | $43,250 / year | $46,200 / year | $50,560 / year | 
| 50% AMI for LIHTC Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year | 
| 50% AMI for PBRA Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year | 
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | 
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Dakotas Adults, how many other affordable housing properties (and units) are there in Dakota County?
In addition to Dakotas Adults, we list 84 other affordable properties in Dakota County. Learn about these properties here. Our data research shows that there are a total of 5579 affordable units in Dakota County.
Housing options for persons with disabilities.
Many housing programs have apartments or properties restricted to residents with disabilities, including Section 811 Supportive Housing for Persons with DisabilitiesSandra Lewis-Kidd says:
"I received daily updates from Affordable Housing Online on waiting list openings not only in my city, but also other states and cities accepting applications. I was able to apply, and was actually chosen for the Section 8 housing lottery!"