4925 Minnetonka Blvd, Minneapolis, MN 55416
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $26,100 / year | $29,800 / year | $33,550 / year | $37,250 / year | $40,250 / year | $43,250 / year | $46,200 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year |
| 50% AMI for PBRA Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Menorah Plaza., how many other affordable housing properties (and units) are there in Minneapolis?
In addition to Menorah Plaza., we list 246 other affordable properties in Minneapolis. Learn about these properties here. Our data research shows that there are a total of 20859 affordable units in Minneapolis.
2220 East Lake Street, Minneapolis, Minnesota 55407
2845 Bloomington Avenue South, Minneapolis, Minnesota 55407
16 E 15th St, Minneapolis, Minnesota 55403
2910 E Franklin Ave, Minneapolis, Minnesota 55406
951 Lowry Ave NE, Minneapolis, Minnesota 55418
Wait until you have a Section 8 voucher to find housing.
It usually takes months or years to reach the top of a Section 8 HCV waiting list. Any apartments you see now will likely not be available when you get your voucher.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."