25 Union Ave, Laconia, NH 03246
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,150 / year | $24,200 / year | $27,200 / year | $30,200 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for LIHTC Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
50% AMI for PBRA Units | $35,250 / year | $40,300 / year | $45,350 / year | $50,350 / year | $54,400 / year | $58,450 / year | $62,450 / year | $66,500 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
80% AMI for PBRA Units | $56,400 / year | $64,450 / year | $72,500 / year | $80,550 / year | $87,000 / year | $93,450 / year | $99,900 / year | $106,350 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Sunrise Towers, how many other affordable housing properties (and units) are there in Laconia?
In addition to Sunrise Towers, we list 15 other affordable properties in Laconia. Learn about these properties here. Our data research shows that there are a total of 548 affordable units in Laconia.
103 Blueberry Lane, Laconia, New Hampshire 03246
765 Union Ave, Laconia, New Hampshire 3246
16 Charlevoix Pl, Laconia, New Hampshire 03246
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Rufus W. Bailey says:
"Affordable Housing Online is very effective and useful, and helpful."