191 MAPLE ST, Somersworth, NH 03878
Verified for 2021 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 Bed | 1 Bath | - |
Project-Based Vouchers
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Albert Jack LaBonte Apartments , how many other affordable housing properties (and units) are there in Somersworth?
In addition to Albert Jack LaBonte Apartments , we list 16 other affordable properties in Somersworth. Learn about these properties here. Our data research shows that there are a total of 411 affordable units in Somersworth.
Stay in contact with the housing agency after applying.
While on a waiting list, always keep your information up to date. If you get selected for housing, the agency needs to know how to reach you!Shawneen Dustin says:
"For anyone who is confused with the process to get housing, Affordable Housing Online helps."