809 Pearl St, Elizabeth, NJ 07202
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Elizabeth Center Apartments, how many other affordable housing properties (and units) are there in Elizabeth?
In addition to Elizabeth Center Apartments, we list 52 other affordable properties in Elizabeth. Learn about these properties here. Our data research shows that there are a total of 2492 affordable units in Elizabeth.
225 Second Street., Elizabeth, New Jersey 07206
450 Irvington Avenue, Elizabeth, New Jersey 07208
450 Irvington Avenue, Elizabeth, New Jersey 07208
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Linda Vallare Johnson says:
"Affordable Housing Online is an awesome tool in locating affordable housing."