311 13th St, Hoboken, NJ 07030
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,550 / year | $29,200 / year | $32,850 / year | $36,500 / year | $39,450 / year | $42,350 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year | $75,500 / year | $80,350 / year |
| 50% AMI for PBRA Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year | $75,500 / year | $80,350 / year |
| 80% AMI for PBRA Units | $68,150 / year | $77,850 / year | $87,600 / year | $97,300 / year | $105,100 / year | $112,900 / year | $120,700 / year | $128,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Fox Hill Gardens, how many other affordable housing properties (and units) are there in Hoboken?
In addition to Fox Hill Gardens, we list 17 other affordable properties in Hoboken. Learn about these properties here. Our data research shows that there are a total of 2483 affordable units in Hoboken.
Preferences are not a requirement.
You should still consider applying to waiting lists with preferences you don't qualify for. There is still a chance to get housing.Rufus W. Bailey says:
"Affordable Housing Online is very effective and useful, and helpful."