36 Erie Ave, Midland Park, NJ 07432
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
50% AMI for LIHTC Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
50% AMI for PBRA Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year | $102,950 / year | $110,550 / year | $118,200 / year | $125,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to West Bergen Housing, how many other affordable housing properties (and units) are there in Bergen County?
In addition to West Bergen Housing, we list 94 other affordable properties in Bergen County. Learn about these properties here. Our data research shows that there are a total of 6175 affordable units in Bergen County.
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.Vickie Fields-Byrd says:
"Affordable Housing Online is an important source for people who have trouble finding information. Thank you so much for keeping your eyes and ears open for all of us!"