360 E Ridgewood Ave, Paramus, NJ 07652
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
50% AMI for LIHTC Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
50% AMI for PBRA Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year | $102,950 / year | $110,550 / year | $118,200 / year | $125,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Paramus Group Home, how many other affordable housing properties (and units) are there in Paramus?
In addition to Paramus Group Home, we list 3 other affordable properties in Paramus. Learn about these properties here. Our data research shows that there are a total of 118 affordable units in Paramus.
200 Garden State Plaza Blvd, Paramus, New Jersey 07652
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Libby Trahan says:
"I knew nothing about Section 8 or other affordable housing options, but Affordable Housing Online is very informative and I have learned about resources that I never knew were available."