777 5th St, Secaucus, NJ 07094
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,550 / year | $29,200 / year | $32,850 / year | $36,500 / year | $39,450 / year | $42,350 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year | $75,500 / year | $80,350 / year |
| 50% AMI for PBRA Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year | $75,500 / year | $80,350 / year |
| 80% AMI for PBRA Units | $68,150 / year | $77,850 / year | $87,600 / year | $97,300 / year | $105,100 / year | $112,900 / year | $120,700 / year | $128,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to The Elms, how many other affordable housing properties (and units) are there in Secaucus?
In addition to The Elms, we list 2 other affordable properties in Secaucus. Learn about these properties here. Our data research shows that there are a total of 525 affordable units in Secaucus.
700 County Avenue, Secaucus, New Jersey 07094
600 Country Ave, Secaucus, New Jersey 07094
Check your waiting list status occasionally.
If you request it, housing agencies are required to confirm if you are still on a waiting list, and some may also state your current position.Wilma Dupree says:
"I love getting all the information that I need in one place on Affordable Housing Online."