1915 Seagirt Blvd, New York City, NY 11691
Verified for 2020 by Colleen CarterRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $29,650 / year | $33,900 / year | $38,150 / year | $42,350 / year | $45,750 / year | $49,150 / year | $52,550 / year | $55,950 / year |
50% AMI for LIHTC Units | $49,450 / year | $56,500 / year | $63,550 / year | $70,600 / year | $76,250 / year | $81,900 / year | $87,550 / year | $93,200 / year |
50% AMI for PBRA Units | $49,450 / year | $56,500 / year | $63,550 / year | $70,600 / year | $76,250 / year | $81,900 / year | $87,550 / year | $93,200 / year |
80% AMI for PBRA Units | $79,200 / year | $90,500 / year | $101,800 / year | $113,100 / year | $122,150 / year | $131,200 / year | $140,250 / year | $149,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Evelyn & Louis Green Residence at Seagirt?
Evelyn & Louis Green Residence at Seagirt is managed by JASA (Jewish Association Serving the Aging) headquartered in New York, NY.
In addition to Evelyn & Louis Green Residence at Seagirt, how many other affordable housing properties (and units) are there in New York City?
In addition to Evelyn & Louis Green Residence at Seagirt, we list 2637 other affordable properties in New York City. Learn about these properties here. Our data research shows that there are a total of 402423 affordable units in New York City.
55 Richman Plaza, New York City, New York 10453
315 Linwood St, New York City, New York 11208
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.Montana Love says:
"This is the greatest website I have ever used. It keeps you informed and updated on any place that has affordable housing. Thank you Affordable Housing Online!"