Sandalwood Court offers 1 and 2 bedroom apartments. This community is also close to the greenway bus stop.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom (1/1) | - | Income Based |
Two Bedroom (2/1.5) | - | Income Based |
Day | Hours |
---|---|
Monday | 9:30am-3:30pm |
Tuesday | 9:30am-3:30pm |
Wednesday | 9:30am-3:30pm |
Thursday | 9:30am-3:30pm |
Friday | 9:30am-3:30pm |
This property has received funding in part through the Section 515 Rural Rental Housing (Section 515) program. Very low, low, and moderate income families, elderly persons, and persons with disabilities are eligible to live at this property. Persons or Families living in substandard housing have priority for tenancy.
The property participates in the USDA Rural Development Rental Assistance program. This rental subsidy, available only to USDA Section 514, 515 and 516 properties, ensures renters only pay 30% of their adjusted income towards rent. USDA Rural Development Rental Assistance may not be available for all units at this property.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Newton but actual income limits may differ for units at Sandalwood Court Apartments.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $14,150 | $18,310 | $23,030 | $27,750 | $32,470 | $37,190 | $41,800 | $44,500 |
50% | $23,600 | $27,000 | $30,350 | $33,700 | $36,400 | $39,100 | $41,800 | $44,500 |
80% | $37,750 | $43,150 | $48,550 | $53,900 | $58,250 | $62,550 | $66,850 | $71,150 |
Sandalwood Court Apartments is managed by The Pendergraph Companies, LLC.