Various, Cleveland, OH 44135
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $19,000 / year | $21,700 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $31,650 / year | $36,200 / year | $40,700 / year | $45,200 / year | $48,850 / year | $52,450 / year | $56,050 / year | $59,700 / year |
50% AMI for PBRA Units | $31,650 / year | $36,200 / year | $40,700 / year | $45,200 / year | $48,850 / year | $52,450 / year | $56,050 / year | $59,700 / year |
80% AMI for PBRA Units | $50,650 / year | $57,850 / year | $65,100 / year | $72,300 / year | $78,100 / year | $83,900 / year | $89,700 / year | $95,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Addison Townhouses, how many other affordable housing properties (and units) are there in Cleveland?
In addition to Addison Townhouses, we list 274 other affordable properties in Cleveland. Learn about these properties here. Our data research shows that there are a total of 26740 affordable units in Cleveland.
Do not pay for HUD applications.
It is against the law to charge for Section 8, Public Housing, and other HUD housing applications.La'Velle D Jackson says:
"I’ve had opportunities to apply to states and cities that I never thought of before on Affordable Housing Online. Thank you for your help!"