5629 Deerfield Cir, Mason, OH 45040
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,250 / year | $24,300 / year | $27,350 / year | $30,350 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,400 / year | $40,450 / year | $45,500 / year | $50,550 / year | $54,600 / year | $58,650 / year | $62,700 / year | $66,750 / year |
50% AMI for PBRA Units | $35,400 / year | $40,450 / year | $45,500 / year | $50,550 / year | $54,600 / year | $58,650 / year | $62,700 / year | $66,750 / year |
80% AMI for PBRA Units | $56,650 / year | $64,750 / year | $72,850 / year | $80,900 / year | $87,400 / year | $93,850 / year | $100,350 / year | $106,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Deerfield Commons, how many other affordable housing properties (and units) are there in Warren County?
In addition to Deerfield Commons, we list 22 other affordable properties in Warren County. Learn about these properties here. Our data research shows that there are a total of 1355 affordable units in Warren County.
Housing options for immigrants.
Some housing programs do not have a citizenship requirement, such as Low-Income Housing Tax Credit apartments.Mary Estrada says:
"As a case manager and housing specialist, Affordable Housing Online has helped me relocate families who are unable to afford rent. Thank you for the great work you do!"