100 E Memorial Dr, Pomeroy, OH 45769
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt | 
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - | 
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $16,450 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year | 
| 50% AMI for LIHTC Units | $27,450 / year | $31,400 / year | $35,300 / year | $39,200 / year | $42,350 / year | $45,500 / year | $48,650 / year | $51,750 / year | 
| 50% AMI for PBRA Units | $27,450 / year | $31,400 / year | $35,300 / year | $39,200 / year | $42,350 / year | $45,500 / year | $48,650 / year | $51,750 / year | 
| 80% AMI for PBRA Units | $43,900 / year | $50,200 / year | $56,450 / year | $62,700 / year | $67,750 / year | $72,750 / year | $77,750 / year | $82,800 / year | 
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to The Maples, how many other affordable housing properties (and units) are there in Pomeroy?
In addition to The Maples, we list 2 other affordable properties in Pomeroy. Learn about these properties here. Our data research shows that there are a total of 124 affordable units in Pomeroy.
300 Mulberry Ave, Pomeroy, Ohio 45769
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Shawneen Dustin says:
"For anyone who is confused with the process to get housing, Affordable Housing Online helps."