320 Wallis Ave, Farrell, PA 16121
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $16,350 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
50% AMI for PBRA Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
80% AMI for PBRA Units | $43,600 / year | $49,800 / year | $56,050 / year | $62,250 / year | $67,250 / year | $72,250 / year | $77,200 / year | $82,200 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Centennial Place Phase IIa, how many other affordable housing properties (and units) are there in Farrell?
In addition to Centennial Place Phase IIa, we list 11 other affordable properties in Farrell. Learn about these properties here. Our data research shows that there are a total of 499 affordable units in Farrell.
1146 Wallis Ave, Farrell, Pennsylvania 16121
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Kimberly Leighton says:
"I rely on Affordable Housing Online to keep me aware of housing opportunities that I would otherwise have no clue exist."