3026 Mario Lanza Blvd, Philadelphia, PA 19153
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $23,450 / year | $26,800 / year | $30,150 / year | $33,500 / year | $36,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year | $69,200 / year | $73,700 / year |
50% AMI for PBRA Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year | $69,200 / year | $73,700 / year |
80% AMI for PBRA Units | $62,500 / year | $71,400 / year | $80,350 / year | $89,250 / year | $96,400 / year | $103,550 / year | $110,700 / year | $117,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Inglis Gardens II at Eastwick, how many other affordable housing properties (and units) are there in Philadelphia?
In addition to Inglis Gardens II at Eastwick, we list 785 other affordable properties in Philadelphia. Learn about these properties here. Our data research shows that there are a total of 36088 affordable units in Philadelphia.
376-386 Dupont St, Philadelphia, Pennsylvania 19128
3901 Market Street, Philadelphia, Pennsylvania 19104
3900 Haverford Avenue, Philadelphia, Pennsylvania 19104
1508 W Allegheny Ave, Philadelphia, Pennsylvania 19132
Do you have little or no income?
You can qualify for most rental assistance programs, including Section 8 and Public Housing, even if you have little or no income.Shirley Toran says:
"Affordable Housing Online is very good at keeping me informed on new and future dates for waiting list applications."