1926 Pauline Ave, Pittsburgh, PA 15216
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,100 / year | $24,100 / year | $27,100 / year | $30,100 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year | $54,250 / year | $58,250 / year | $62,250 / year | $66,300 / year |
50% AMI for PBRA Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year | $54,250 / year | $58,250 / year | $62,250 / year | $66,300 / year |
80% AMI for PBRA Units | $56,250 / year | $64,250 / year | $72,300 / year | $80,300 / year | $86,750 / year | $93,150 / year | $99,600 / year | $106,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Beechview Manor?
Beechview Manor is managed by Housing Management Services headquartered in Pittsburgh, PA.
In addition to Beechview Manor, how many other affordable housing properties (and units) are there in Pittsburgh?
In addition to Beechview Manor, we list 277 other affordable properties in Pittsburgh. Learn about these properties here. Our data research shows that there are a total of 16557 affordable units in Pittsburgh.
2115 Park Hill Drive, Pittsburgh, Pennsylvania 15221
255 East Ohio Street, Pittsburgh, Pennsylvania 15212
100 Felicity Drive, Pittsburgh, Pennsylvania 15237
2033 Centre Ave, Pittsburgh, Pennsylvania 15219
Applying for housing with bad credit.
Most HUD housing programs, like Section 8 and Public Housing, do not have a credit check. But Section 8 landlords will likely require one for an available unit.Roxana Gonzales says:
"Affordable Housing Online is very easy to navigate, thank you for providing us with all of this information!"