612 S Main St, Sellersville, PA 18960
Verified for 2021 by Lorena Bentley| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,450 / year | $26,800 / year | $30,150 / year | $33,500 / year | $36,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year | $69,200 / year | $73,700 / year |
| 50% AMI for PBRA Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year | $69,200 / year | $73,700 / year |
| 80% AMI for PBRA Units | $62,500 / year | $71,400 / year | $80,350 / year | $89,250 / year | $96,400 / year | $103,550 / year | $110,700 / year | $117,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Penn Gardens, how many other affordable housing properties (and units) are there in Sellersville?
In addition to Penn Gardens, we list 5 other affordable properties in Sellersville. Learn about these properties here. Our data research shows that there are a total of 181 affordable units in Sellersville.
801 E Clymer Ave, Sellersville, Pennsylvania 18960
599 Diamond St, Sellersville, Pennsylvania 18960
Silver St, Sellersville, Pennsylvania 18960
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.LMarie Murphy says:
"This website is very user friendly, and offers important information. It really helps to feel empowered when you have never done this process before. Thank you Affordable Housing Online!"