18 Marshall Ln, Middletown, RI 2842
Verified for 2020 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,950 / year | $29,650 / year | $33,350 / year | $37,050 / year | $40,050 / year | $43,000 / year | $45,950 / year | $50,560 / year |
30% AMI for PBRA Units | $25,950 / year | $29,650 / year | $33,350 / year | $37,050 / year | $40,050 / year | $43,000 / year | $45,950 / year | $50,560 / year |
30% AMI for PBRA Units | $25,950 / year | $29,650 / year | $33,350 / year | $37,050 / year | $40,050 / year | $43,000 / year | $45,950 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $43,250 / year | $49,400 / year | $55,600 / year | $61,750 / year | $66,700 / year | $71,650 / year | $76,600 / year | $81,550 / year |
50% AMI for LIHTC Units | $43,250 / year | $49,400 / year | $55,600 / year | $61,750 / year | $66,700 / year | $71,650 / year | $76,600 / year | $81,550 / year |
50% AMI for LIHTC Units | $43,250 / year | $49,400 / year | $55,600 / year | $61,750 / year | $66,700 / year | $71,650 / year | $76,600 / year | $81,550 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $43,250 / year | $49,400 / year | $55,600 / year | $61,750 / year | $66,700 / year | $71,650 / year | $76,600 / year | $81,550 / year |
50% AMI for PBRA Units | $43,250 / year | $49,400 / year | $55,600 / year | $61,750 / year | $66,700 / year | $71,650 / year | $76,600 / year | $81,550 / year |
50% AMI for PBRA Units | $43,250 / year | $49,400 / year | $55,600 / year | $61,750 / year | $66,700 / year | $71,650 / year | $76,600 / year | $81,550 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Villa Nia, how many other affordable housing properties (and units) are there in Middletown?
In addition to Villa Nia, we list 3 other affordable properties in Middletown. Learn about these properties here. Our data research shows that there are a total of 125 affordable units in Middletown.
Affordable housing is for both families and individuals.
There is no requirement to have family members or children to live in affordable housing. Single persons are eligible for housing.Bianca Gonalez says:
"I love Affordable Housing Online, it can't get any easier than this!"