20 Libby Ln, Warren, RI 02885
Waiting List Forecast: Open Until Further Notice
Verified for 2024 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Studio - 2 Beds | 1 Bath | - |
Kickemuit Village Waiting List
The Warren Housing Authority (WHA) is accepting Public Housing waiting list applications at Kickemuit Village Apartments from the earliest confirmed open date of September, 2017, until further notice.
To apply while the waitlist is open, print the paper application.
Once the paper application has been completed, it must be either:
This waiting list has the following preferences:
It is not yet known how selected applicants will be placed on the waitlist.
For more information, visit the WHA website.
Sources: This information was verified by the WHA Public Housing Program page on January 29, 2024.
Go to the public housing authority page for this waiting list >>
Kickemuit Village, containing 153 units available to low-income households located in Warren, Rhode Island.
This property is funded through HUD’s Public Housing program. These properties are typically owned and managed by a Public Housing Authority. These properties tend to be much older, as no new public housing has been built in many years. Since the Federal budget has historically (and notoriously) underfunded public housing renovations for decades, these properties tend to have higher vacancies due to uninhabitable units or liveable units that are in poor condition. In addition, since all public housing properties offer rent subsidies, low-income residents only pay rent based on their incomes. For that reason, these properties tend to have longer waiting lists. Check our public housing waiting list data for more information. Since Kickemuit Village participates in the Public Housing program and has a property based subsidy, if you have a Section 8 voucher, you would have to give up your voucher to move in.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Efficiency (Studio/1) | - | Call for Price† |
One Bedroom (1/1) | - | Call for Price† |
Two Bedroom (2/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Kickemuit Village have a waiting list?
Kickemuit Village has a waiting list. See above for waiting list details.
Are rents subsidized at Kickemuit Village?
We believe rents are most likely subsidized at all or some of the units since our research has turned up at least one public housing or rental assistance contract probably associated with this property.
In addition to Kickemuit Village, how many other affordable housing properties (and units) are there in Warren?
In addition to Kickemuit Village, we list 6 other affordable properties in Warren. Learn about these properties here. Our data research shows that there are a total of 169 affordable units in Warren.
When was the Kickemuit Village listing last updated?
Kickemuit Village listing on Affordable Housing Online was last updated on 01/30/2024 by Lorena Bentley. Remember, a property's status can change so you should contact the property to confirm.
Know your rights as a Section 8 tenant.
In many areas, private landlords with an available unit can refuse interested tenants who have a Section 8 voucher. Check your local laws.Judea I. Lawton says:
"Affordable Housing Online is a great resource for those needing housing."