County: Berkeley Unit Size: 1-3 Bdr Hot Water Heater: Electric Range: Electric Heating System: Electric-Baseboard Heaters
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom One Bath (1/1) | - | Call for Price |
Two Bedroom One Bath (2/1) | - | Call for Price |
Three Bedroom One Bath (3/1) | - | Call for Price |
Since this property is owned and managed by a Public Housing Authority, all of the rents at this property are based on tenant incomes. Tenants will make a monthly contribution toward rent equal to 30% of their adjusted income. A housing authority may establish a minimum rent of up to $50.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Moncks Corner but actual income limits may differ for units at St. Frances Villas.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $19,300 | $22,050 | $24,800 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
50% | $32,150 | $36,750 | $41,350 | $45,900 | $49,600 | $53,250 | $56,950 | $60,600 |
80% | $51,450 | $58,800 | $66,150 | $73,450 | $79,350 | $85,250 | $91,100 | $97,000 |
St. Frances Villas is managed by South Carolina Regional Housing Authority No. 3.