2940 Broad St, Bristol, TN 37620
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $14,850 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $43,750 / year | $46,550 / year |
50% AMI for LIHTC Units | $24,700 / year | $28,200 / year | $31,750 / year | $35,250 / year | $38,100 / year | $40,900 / year | $43,750 / year | $46,550 / year |
50% AMI for PBRA Units | $24,700 / year | $28,200 / year | $31,750 / year | $35,250 / year | $38,100 / year | $40,900 / year | $43,750 / year | $46,550 / year |
80% AMI for PBRA Units | $39,500 / year | $45,150 / year | $50,800 / year | $56,400 / year | $60,950 / year | $65,450 / year | $69,950 / year | $74,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to South Holston Development Corporation, how many other affordable housing properties (and units) are there in Bristol?
In addition to South Holston Development Corporation, we list 9 other affordable properties in Bristol. Learn about these properties here. Our data research shows that there are a total of 629 affordable units in Bristol.
Preferences must be verified by documents.
Have documentation ready that shows you qualify for a waiting list's preferences.Irina Petrova says:
"I recommend for everyone who needs information about Section 8 or Public Housing to use Affordable Housing Online."