412 Farrell Street, South Burlington, VT 5403
Waiting List Forecast: Likely Short or None
Verified for 2023 by Joshua CappellRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
Since this property is a LIHTC property that might not have a project based rental assistance contract, it is likely that it either has no waiting list or the waiting list is shorter than properties with rental assistance. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Because Grand Way Commons participates in HUD's HOME program for rental housing and the LIHTC program, at least some of the units in this property are set aside for households earning 60% or less of the AMI and rents are capped at the local FMR and in many cases much lower. For a HOME project of this size, some of the units are set aside for households at or below 50% AMI with a corresponding lower rent cap. As this property appears not to have a project-based subsidy or any other Federal assistance, you likely will have to pay your own rent, albeit, at a lower rent amount thanks to the HOME and LIHTC programs. Since this property participates in the HOME and LIHTC programs, the property is required to accept Section 8 Housing Choice Vouchers.
~ Dave Layfield, Founder of Affordable Housing Online
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $23,900 / year | $27,300 / year | $30,700 / year | $34,100 / year | $36,850 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for LIHTC Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
50% AMI for PBRA Units | $39,800 / year | $45,450 / year | $51,150 / year | $56,800 / year | $61,350 / year | $65,900 / year | $70,450 / year | $75,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
60% AMI for LIHTC Units | $47,760 / year | $54,540 / year | $61,380 / year | $68,160 / year | $73,620 / year | $79,080 / year | $84,540 / year | $90,000 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
80% AMI for PBRA Units | $63,600 / year | $72,700 / year | $81,800 / year | $90,850 / year | $98,150 / year | $105,400 / year | $112,700 / year | $119,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Grand Way Commons have a waiting list?
Grand Way Commons probably doesn't have a waiting list, and, if it does, the wait times are most likely short. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Grand Way Commons?
We believe rents are most likely NOT subsidized at any of the units at this property since our research has not discovered any public housing or rental assistance contracts associated with this property. This means you will most likely have to pay the full rent no matter your income. Note: In some rare instances, some properties may have a small number of units subsidized through state or private programs.
What property management company manges Grand Way Commons?
Grand Way Commons is managed by Cathedral Square Corporation headquartered in S. Burlington, Vermont.
In addition to Grand Way Commons, how many other affordable housing properties (and units) are there in South Burlington?
In addition to Grand Way Commons, we list 11 other affordable properties in South Burlington. Learn about these properties here. Our data research shows that there are a total of 523 affordable units in South Burlington.
When was the Grand Way Commons listing last updated?
Grand Way Commons listing on Affordable Housing Online was last updated on 01/03/2023 by Joshua Cappell. Remember, a property's status can change so you should contact the property to confirm.
146 Market St, South Burlington, Vermont 05403
351 Farrell St, South Burlington, Vermont 05403
7 Aspen Dr, South Burlington, Vermont 05403
1451 Williston Rd, South Burlington, Vermont 5403
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."