2502 Perry St, Madison, WI 53713
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,700 / year | $29,350 / year | $33,000 / year | $36,650 / year | $39,600 / year | $42,550 / year | $45,450 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $42,750 / year | $48,850 / year | $54,950 / year | $61,050 / year | $65,950 / year | $70,850 / year | $75,750 / year | $80,600 / year |
| 50% AMI for PBRA Units | $42,750 / year | $48,850 / year | $54,950 / year | $61,050 / year | $65,950 / year | $70,850 / year | $75,750 / year | $80,600 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Elaine Meyers Apartments, how many other affordable housing properties (and units) are there in Madison?
In addition to Elaine Meyers Apartments, we list 107 other affordable properties in Madison. Learn about these properties here. Our data research shows that there are a total of 7147 affordable units in Madison.
116 Milky Way, Madison, Wisconsin 53718
1459 E Main St, Madison, Wisconsin 53703
6530 Schroeder Rd, Madison, Wisconsin 53711
820 South Park Street, Madison, Wisconsin 53715
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Montana Love says:
"This is the greatest website I have ever used. It keeps you informed and updated on any place that has affordable housing. Thank you Affordable Housing Online!"