Delaware Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2027 1 31 32
2028 1 24 25
2029 1 36 40
2030 1 0 12
2031 3 72 72
2032 3 66 98
2033 4 111 138
2035 4 86 110
2036 1 7 11
2037 1 23 34
2038 2 60 69
2039 4 89 150
2040 3 116 161
2041 3 95 99
2042 5 104 156
2043 1 25 32
2045 1 23 24
2046 2 130 140
2047 2 61 64
2048 1 44 56
2049 2 64 66
2051 1 38 38
2053 1 53 54
Totals 48 1,358 1,681

Delaware Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
BLADES 1 33 24 0 33
BRIDGEVILLE 4 120 110 34 86
DELMAR 2 56 55 56 0
FELTON 2 68 61 36 32
GEORGETOWN 6 175 156 63 112
GREENWOOD 1 28 28 28 0
HARRINGTON 5 158 143 92 66
LAUREL 2 124 86 0 124
LEWES 2 72 49 40 32
MIDDLETOWN 2 52 10 0 52
MILFORD 5 160 136 36 124
MILLSBORO 3 144 82 0 144
MILTON 1 32 0 0 32
SEAFORD 7 290 267 81 209
SELBYVILLE 3 75 58 45 30
SMYRNA 2 94 93 54 40
Email Signup
Don't Miss A Waiting List Opening