New-Jersey Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 0 1
2025 1 0 1
2026 1 0 80
2028 4 102 115
2029 2 18 19
2030 1 40 40
2031 3 152 185
2032 5 63 82
2033 1 17 24
2034 6 163 267
2035 2 46 56
2036 3 27 156
2037 4 73 82
2038 4 349 378
2039 2 72 76
2040 6 229 241
2041 2 78 96
2042 6 173 230
2043 4 152 216
2044 4 168 248
2045 4 60 61
2046 2 41 53
2047 4 209 261
2049 2 66 76
2052 1 23 29
Totals 75 2,321 3,073

New-Jersey Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ATCO 4 72 62 40 32
BARNEGAT 1 32 32 32 0
BAYVILLE 1 96 95 96 0
BELCOVILLE 1 36 27 0 36
BELVIDERE 3 191 81 32 159
BLACKWOOD 1 40 37 0 40
BRIDGETON 2 41 40 0 41
BROWNS MILLS 3 136 124 136 0
CARNEYS POINT 2 128 43 80 48
CHESTER 4 41 38 38 3
CHESTERFIELD 1 1 0 0 1
CLAYTON 1 30 23 30 0
CRANBURY 1 20 19 20 0
EGG HARBOR 3 152 123 152 0
EGG HARBOR CITY 1 18 18 18 0
ERIAL 2 37 30 0 37
HAMMONTON 3 40 37 38 2
HAMPTON 1 36 36 0 36
JAMESBURG 2 52 50 40 12
KENDALL PARK 2 84 30 84 0
LONG VALLEY 1 1 0 0 1
MANTUA 1 46 44 0 46
MENDHAM 1 40 36 40 0
MINOTOLA 3 70 70 70 0
MONMOUTH JUNCTION 1 40 36 0 40
MORRISTOWN 1 119 0 0 119
MULLICA HILL 1 168 108 0 168
NORTH HANOVER 1 127 83 0 127
PORT NORRIS 1 24 0 0 24
ROOSEVELT 1 20 0 20 0
SALEM 2 261 260 0 261
SHAMONG 1 1 0 0 1
SICKLERVILLE 9 439 410 152 287
SUSSEX 1 8 8 8 0
SWEDESBORO 1 36 36 36 0
TUCKERTON 1 36 26 0 36
WASHINGTON 1 68 22 0 68
WEST CREEK 1 72 71 72 0
WILLIAMSTOWN 4 141 94 0 141
WOODSTOWN 2 72 72 0 72
WRIGHTSTOWN 1 1 0 0 1
Email Signup
Don't Miss A Waiting List Opening